arcoPlus®۱۰۰۰
Advantages
High load resistance
Longitudinal overlap
Transverse overlap
Thermowelded panels’ edge
Light transmission
Resistance to UV rays and to hail
Thermal insulation
arcoPlus®۱۰۰۰
Features
High load resistance
Longitudinal overlap
Transverse overlap
Thermowelded panels’ edge
Light transmission
Resistance to UV rays and to hail
Thermal insulation
Vertical window
Roofing
Curved roofing
Thickness | variabile da 8÷۱۲mm |
Profile height | ۸۰mm |
Structure | ۳ walls |
Effective modular width | ۹۹۰ ± ۵mm |
Available colors | Cristal/Opal |
Thermal insulation | ۲,۷ W/m²K |
Acoustic insulation | ۱۶ dB |
Linear thermal expansion | ۰,۰۶۵mm/m°C |
Temperature range | -۴۰°C +120 °C |
U.V. rays protection | Coextrusion |
Fire reaction EN 13501-1 | EuroClass B-s1,d0 |
Easy installation arcoPlus®۱۰۰۰
Skylight gutter ridge application
Continuous roofing application
Construction of continuous translucent roofing, with overlapping of panels. Recommended minimum slope 7%
Detail of lateral overlapping with insulated metal panels. Fastening of cover foot
Pre-painted galvanised steel sheet ridge profile, consisting of two half-ridges
Construction of skylight with lateral overlapping of insulating roofing panels. Detail of valley gutter
Easy installation arcoPlus®۱۰۰۰ curved
Skylight gutter ridge application
Continuous roofing application
DEVELOPMENT TABLE
R.3.300mm | |||
Span | Rise | Development | |
۱٫۰۰۰ | ۳۸ | ۱٫۰۱۶ | |
۱٫۲۰۰ | ۵۵ | ۱٫۲۲۱ | |
۱٫۴۰۰ | ۷۵ | ۱٫۴۲۸ | |
۱٫۶۰۰ | ۹۸ | ۱٫۶۳۶ | |
۱٫۸۰۰ | ۱۲۵ | ۱٫۸۴۵ | |
۲٫۰۰۰ | ۱۵۵ | ۲٫۰۵۷ | |
۲٫۲۰۰ | ۱۸۹ | ۲٫۲۷۰ | |
۲٫۴۰۰ | ۲۲۶ | ۲٫۴۸۶ | |
۲٫۶۰۰ | ۲۶۷ | ۲٫۷۰۵ | |
۲٫۸۰۰ | ۳۱۲ | ۲٫۹۲۷ | |
۳٫۰۰۰ | ۳۶۱ | ۳٫۱۵۲ | |
۳٫۲۰۰ | ۴۱۴ | ۳٫۳۸۱ | |
۳٫۴۰۰ | ۴۷۲ | ۳٫۶۱۵ | |
۳٫۶۰۰ | ۵۳۴ | ۳٫۸۵۴ | |
۳٫۸۰۰ | ۶۰۲ | ۴٫۰۹۸ | |
۴٫۰۰۰ | ۶۷۵ | ۴٫۳۴۹ | |
۴٫۲۰۰ | ۷۵۴ | ۴٫۶۰۸ | |
۴٫۴۰۰ | ۸۴۰ | ۴٫۸۷۵ | |
۴٫۶۰۰ | ۹۳۴ | ۵٫۱۵۱ | |
۴٫۸۰۰ | ۱٫۰۳۵ | ۵٫۴۴۰ | |
MAXIMUM DEVELOPMENT | |||
Radius | ۳٫۳۰۰mm | ||
Development | ۵٫۰۰۰ |
R.6.000mm | |||
Span | Rise | Development | |
۱٫۰۰۰ | ۲۱ | ۱٫۰۰۸ | |
۱٫۲۰۰ | ۳۰ | ۱٫۲۱۰ | |
۱٫۴۰۰ | ۴۱ | ۱٫۴۱۳ | |
۱٫۶۰۰ | ۵۴ | ۱٫۶۱۵ | |
۱٫۸۰۰ | ۶۸ | ۱٫۸۱۹ | |
۲٫۰۰۰ | ۸۴ | ۲٫۰۲۳ | |
۲٫۲۰۰ | ۱۰۲ | ۲٫۲۲۷ | |
۲٫۴۰۰ | ۱۲۱ | ۲٫۴۳۲ | |
۲٫۶۰۰ | ۱۴۳ | ۲٫۶۳۸ | |
۲٫۸۰۰ | ۱۶۶ | ۲٫۸۴۵ | |
۳٫۰۰۰ | ۱۹۱ | ۳٫۰۵۲ | |
۳٫۲۰۰ | ۲۱۷ | ۳٫۲۶۱ | |
۳٫۴۰۰ | ۲۴۶ | ۳٫۴۷۰ | |
۳٫۶۰۰ | ۲۷۶ | ۳٫۶۸۱ | |
۳٫۸۰۰ | ۳۰۹ | ۳٫۸۹۲ | |
۴٫۰۰۰ | ۳۴۳ | ۴٫۱۰۵ | |
۴٫۲۰۰ | ۳۸۰ | ۴٫۳۱۹ | |
۴٫۴۰۰ | ۴۱۸ | ۴٫۵۳۵ | |
۴٫۶۰۰ | ۴۵۸ | ۴٫۷۵۲ | |
۴٫۸۰۰ | ۵۰۱ | ۴٫۹۷۱ | |
MAXIMUM DEVELOPMENT | |||
Radius | ۶٫۰۰۰mm | ||
Development | ۵٫۸۰۰ |
Accessories