Advantages
Light transmission
Resistance to UV rays and to hail
Energy saving
Not-expensive solution
Versatility of use
Multiwall U.V. protected polycarbonate sheets
The characteristic structure of the multiwall sheets with air space inside guarantees good thermal insulation and excellent resistance to crash stress. The external side of Policarb® is coated with U.V. protection (on request both sides) warranting resistance to aging due to atmospheric agents and UV rays. Policarb® is used for roofing, windows, skylights, greenhouses, porches, gazebos, ceilings
Features
Light transmission
Resistance to UV rays and to hail
Energy saving
Not-expensive solution
Versatility of use
Vertical window
Roofing
Curved roofing
False ceiling
Feature
Linear thermal expansion | ۰,۰۶۵mm/m°C |
Temperature range | -۴۰°C +120 °C |
U.V. rays protection | Coextrusion (both sides upon request) |
Fire reaction EN 13501-1 | EuroClass B-s1,d0 |
STRUCTURE | THICKNESS | WEIGHT | U VALUE | WIDTH | LENGTH | |
Walls | mm | Kg/m2 | W/m2 | mm | mm | |
۲ WALLS | ||||||
Policarb 2P-4mm | ۲ | ۴ | ۰٫۸۰ | ۳٫۹۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 2P-4,5mm | ۲ | ۴,۵ | ۱٫۰۰ | ۳٫۹۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 2P-6mm | ۲ | ۶ | ۱٫۳۰ | ۳٫۶۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 2P-8mm | ۲ | ۸ | ۱٫۵۰ | ۳٫۳۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 2P-10mm | ۲ | ۱۰ | ۱٫۷۰ | ۳٫۰۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
Policarb 16mm WIDE | ۲ | ۱۶ | ۳٫۷۰ | ۲٫۵۰ | ۹۸۰-۱٫۲۵۰ | ۶۰۰۰ |
۳ WALLS | ||||||
Policarb 3P-10mm | ۳ | ۱۰ | ۲٫۱۰ | ۲٫۷۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
Policarb 3P-16mm | ۳ | ۱۶ | ۲٫۷۰ | ۲٫۳۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
Policarb 3P-20mm | ۳ | ۲۰ | ۳٫۲۰ | ۲٫۱۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
۴ WALLS | ||||||
Policarb 4P-6mm | ۴ | ۶ | ۱٫۴۰ | ۳٫۱۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 4P-8mm | ۴ | ۸ | ۱٫۵۵ | ۲٫۷۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 4P-10mm | ۴ | ۱۰ | ۱٫۷۵ | ۲٫۵۰ | ۲۱۰۰ | ۶۰۰۰ |
۵ WALLS | ||||||
Policarb 5P-16mm RDC | ۵ | ۱۶ | ۲٫۵۵ | ۲٫۱۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
Policarb 5P-20mm EDC | ۵ | ۲۰ | ۳٫۱۰ | ۱٫۸۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
Policarb 5P-25mm RDC | ۵ | ۲۵ | ۳٫۳۰ | ۱٫۶۰ | ۹۸۰-۱٫۲۵۰-۲٫۱۰۰ | ۶۰۰۰ |
۶ WALLS | ||||||
Policarb 6W-16mm | ۶ | ۱۶ | ۲٫۸۰ | ۱٫۸۰ | ۹۸۰-۲٫۱۰۰ | ۶۰۰۰ |
Policarb 6W-20mm | ۶ | ۲۰ | ۳٫۱۰ | ۱٫۶۰ | ۹۸۰-۲٫۱۰۰ | ۶۰۰۰ |
۷ WALLS | ||||||
Policarb 7W-25mm | ۷ | ۲۵ | ۳٫۵۰ | ۱٫۴۰ | ۱۲۵۰ | ۶۰۰۰ |
Policarb 7W-32mm | ۷ | ۳۲ | ۳٫۷۰ | ۱٫۲۰ | ۱۲۵۰ | ۶۰۰۰ |
Policarb 7W-40mm | ۷ | ۴۰ | ۳٫۹۰ | ۱٫۱۰ | ۱۲۵۰ | ۶۰۰۰ |
۱۱ WALLS | ||||||
Policarb 11W-25mm | ۱۱ | ۲۵ | ۳٫۴۰ | ۱٫۳۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 11W-32mm | ۱۱ | ۳۲ | ۳٫۷۰ | ۱٫۱۰ | ۲۱۰۰ | ۶۰۰۰ |
Policarb 11W-40mm | ۱۱ | ۴۰ | ۴٫۲۰ | ۱٫۰۰ | ۲۱۰۰ | ۶۰۰۰ |
Load resistance (dan/m²) fixed plane sheet on 4 sides
Policarb 2P-6mm | |||||
Length (m) | Width (m) | ||||
۰٫۷۰ | ۰٫۶۰ | ۰٫۵۰ | ۰٫۴۰ | ||
۱٫۰۰ | ۵۰ | ۸۰ | ۱۰۵ | ۱۲۰ | |
۱٫۵۰ | ۴۵ | ۷۵ | ۱۰۵ | ۱۱۰ | |
۲٫۰۰ | ۴۰ | ۷۰ | ۱۰۰ | ۱۱۰ | |
۲٫۵۰ | ۳۵ | ۶۵ | ۹۰ | ۱۰۰ | |
۳٫۰۰ | ۳۵ | ۶۵ | ۹۰ | ۱۰۰ |
Policarb 2P-10mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۸۰ | ۰٫۷۰ | ۰٫۵۰ | |
۱٫۰۰ | ۷۰ | ۸۰ | ۱۰۰ | ۱۱۰ | ۱۷۰ |
۱٫۵۰ | ۵۰ | ۷۵ | ۹۰ | ۱۰۰ | ۱۶۵ |
۲٫۰۰ | ۴۰ | ۷۰ | ۸۵ | ۹۰ | ۱۶۵ |
۲٫۵۰ | ۳۰ | ۷۰ | ۷۵ | ۸۵ | ۱۶۰ |
۳٫۰۰ | ۳۰ | ۶۵ | ۷۰ | ۸۰ | ۱۴۰ |
Policarb 4P-10mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۷۰ | ۰٫۵۰ | |
۱٫۰۰ | ۶۰ | ۷۰ | ۸۵ | ۱۰۰ | ۱۹۰ |
۱٫۵۰ | ۴۰ | ۶۵ | ۷۵ | ۹۵ | ۱۸۵ |
۲٫۰۰ | ۳۰ | ۶۰ | ۷۰ | ۸۰ | ۱۸۰ |
۲٫۵۰ | ۲۵ | ۶۰ | ۶۵ | ۷۵ | ۱۷۰ |
۳٫۰۰ | ۲۵ | ۵۵ | ۶۰ | ۷۵ | ۱۷۵ |
Policarb 2P-16mm WIDE | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۱۷۵ | ۲۰۵ | ۲۲۰ | ۲۴۰ | ۲۷۵ |
۱٫۵۰ | ۱۳۰ | ۱۸۵ | ۲۰۵ | ۲۲۰ | ۲۶۵ |
۲٫۰۰ | ۱۱۰ | ۱۳۰ | ۱۴۵ | ۱۵۵ | ۲۰۰ |
۲٫۵۰ | ۷۵ | ۱۱۰ | ۱۱۰ | ۱۲۰ | ۱۶۰ |
۳٫۰۰ | ۷۵ | ۹۵ | ۹۵ | ۱۱۰ | ۱۵۵ |
Policarb 3P-16mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۱۰۵ | ۱۳۵ | ۱۵۰ | ۱۷۵ | ۲۳۰ |
۱٫۵۰ | ۷۰ | ۱۲۵ | ۱۴۰ | ۱۵۰ | ۲۲۰ |
۲٫۰۰ | ۷۰ | ۱۲۰ | ۱۳۵ | ۱۴۰ | ۱۵۰ |
۲٫۵۰ | ۷۰ | ۱۱۰ | ۱۱۰ | ۱۳۵ | ۱۴۵ |
۳٫۰۰ | ۶۰ | ۹۰ | ۱۰۰ | ۱۳۰ | ۱۴۰ |
Policarb 5P-16mm RDC | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۱۲۰ | ۱۴۰ | ۱۶۰ | ۲۰۰ | ۲۵۰ |
۱٫۵۰ | ۱۰۰ | ۱۳۰ | ۱۵۰ | ۱۹۰ | ۲۳۰ |
۲٫۰۰ | ۹۰ | ۱۲۰ | ۱۳۰ | ۱۴۰ | ۱۸۰ |
۲٫۵۰ | ۷۰ | ۱۰۰ | ۱۰۰ | ۱۱۰ | ۱۴۵ |
۳٫۰۰ | ۷۰ | ۸۵ | ۸۵ | ۱۰۰ | ۱۴۰ |
Policarb 5P-20mm RDC | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۱۴۰ | ۱۵۵ | ۱۸۰ | ۲۳۰ | ۲۸۰ |
۱٫۵۰ | ۱۲۰ | ۱۴۰ | ۱۷۰ | ۲۰۰ | ۲۵۵ |
۲٫۰۰ | ۱۰۰ | ۱۳۰ | ۱۴۰ | ۱۶۰ | ۲۰۵ |
۲٫۵۰ | ۸۰ | ۱۲۰ | ۱۳۰ | ۱۴۰ | ۱۶۵ |
۳٫۰۰ | ۸۰ | ۱۰۰ | ۱۰۰ | ۱۳۰ | ۱۶۰ |
Policarb 5P-25mm RDC | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۲۰۰ | ۲۲۰ | ۲۸۵ | ۳۵۰ | ۳۵۰ |
۱٫۵۰ | ۱۸۰ | ۲۱۰ | ۲۷۵ | ۳۴۰ | ۳۵۰ |
۲٫۰۰ | ۱۳۰ | ۱۷۰ | ۱۷۵ | ۱۸۰ | ۲۱۰ |
۲٫۵۰ | ۱۰۰ | ۱۴۰ | ۱۴۵ | ۱۵۰ | ۱۶۵ |
۳٫۰۰ | ۹۰ | ۱۳۰ | ۱۳۵ | ۱۴۰ | ۱۶۰ |
Policarb 6W-16mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۱۷۰ | ۱۹۰ | ۲۱۰ | ۲۴۰ | ۲۷۰ |
۱٫۵۰ | ۱۳۰ | ۱۸۰ | ۲۰۰ | ۲۲۰ | ۲۵۰ |
۲٫۰۰ | ۱۰۵ | ۱۲۵ | ۱۳۰ | ۱۵۰ | ۱۹۰ |
۲٫۵۰ | ۷۵ | ۱۱۰ | ۱۲۵ | ۱۳۰ | ۱۵۵ |
۳٫۰۰ | ۷۵ | ۹۰ | ۱۰۰ | ۱۱۰ | ۱۵۰ |
Policarb 6W-20mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۰۰ | ۱۹۰ | ۲۱۰ | ۲۳۰ | ۲۷۰ | ۳۰۰ |
۱٫۵۰ | ۱۶۰ | ۲۰۰ | ۲۲۰ | ۲۴۰ | ۲۹۰ |
۲٫۰۰ | ۱۲۰ | ۱۵۰ | ۱۵۰ | ۱۷۰ | ۲۰۵ |
۲٫۵۰ | ۹۰ | ۱۳۰ | ۱۴۰ | ۱۴۵ | ۱۶۵ |
۳٫۰۰ | ۸۰ | ۱۱۰ | ۱۱۰ | ۱۳۵ | ۱۶۰ |
Policarb 7W-25mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۵۰ | ۱۸۰ | ۲۴۰ | ۳۱۵ | ۳۸۵ | ۳۹۰ |
۲٫۰۰ | ۱۷۰ | ۲۰۰ | ۲۴۰ | ۲۸۰ | ۲۷۵ |
۲٫۵۰ | ۱۴۵ | ۱۷۰ | ۱۹۵ | ۲۱۵ | ۲۴۰ |
۳٫۰۰ | ۱۴۰ | ۱۶۵ | ۱۹۰ | ۲۱۰ | ۲۳۵ |
Policarb 7W-32mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۵۰ | ۲۲۰ | ۲۵۰ | ۳۲۵ | ۳۹۵ | ۴۳۰ |
۲٫۰۰ | ۱۷۰ | ۲۱۰ | ۲۶۰ | ۳۰۵ | ۳۳۰ |
۲٫۵۰ | ۱۴۵ | ۱۹۰ | ۲۲۵ | ۲۵۵ | ۲۷۰ |
۳٫۰۰ | ۱۴۰ | ۱۸۰ | ۲۱۰ | ۲۳۵ | ۲۵۰ |
Policarb 7W-40mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۰۰ | ۰٫۹۰ | ۰٫۸۰ | ۰٫۶۰ | |
۱٫۵۰ | ۲۴۰ | ۲۵۵ | ۳۳۰ | ۴۰۰ | ۴۵۰ |
۲٫۰۰ | ۱۸۰ | ۲۱۵ | ۲۶۵ | ۳۱۵ | ۳۵۵ |
۲٫۵۰ | ۱۵۵ | ۱۹۰ | ۲۳۰ | ۲۶۵ | ۲۸۰ |
۳٫۰۰ | ۱۵۰ | ۱۸۵ | ۲۱۵ | ۲۴۵ | ۲۵۵ |
Policarb 11W-25mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۱۰ | ۱٫۰۰ | ۰٫۹۰ | ||
۱٫۵۰ | ۱۴۵ | ۱۸۰ | ۱۹۵ | ۲۱۰ | |
۲٫۰۰ | ۱۰۵ | ۱۲۰ | ۱۳۰ | ۱۵۰ | |
۲٫۵۰ | ۷۵ | ۸۵ | ۹۵ | ۱۱۰ | |
۳٫۰۰ | ۷۰ | ۷۵ | ۸۰ | ۱۰۰ |
Policarb 11W-32mm | |||||
Length (m) | Width (m) | ||||
۱٫۲۰ | ۱٫۱۰ | ۱٫۰۰ | ۰٫۹۰ | ||
۱٫۵۰ | ۱۵۰ | ۱۸۵ | ۲۰۰ | ۲۲۵ | |
۲٫۰۰ | ۱۲۰ | ۱۴۰ | ۱۵۰ | ۱۷۵ | |
۲٫۵۰ | ۱۰۰ | ۱۱۵ | ۱۲۰ | ۱۴۵ | |
۳٫۰۰ | ۹۵ | ۱۰۰ | ۱۱۰ | ۱۳۵ |
Policarb 11W-40mm | ||||||
Length (m) | Width (m) | |||||
۱٫۲۰ | ۱٫۱۰ | ۱٫۰۰ | ||||
۱٫۵۰ | ۱۷۵ | ۱۹۰ | ۲۰۵ | |||
۲٫۰۰ | ۱۴۰ | ۱۵۵ | ۱۷۵ | |||
۲٫۵۰ | ۱۱۰ | ۱۴۰ | ۱۶۰ | |||
۳٫۰۰ | ۱۰۰ | ۱۳۵ | ۱۵۵ |
Sheet tk | ۴,۵-۲P | ۶-۲P | ۸-۲P | ۱۰-۲P | ۴۱۰-۴P | ۱۶-۳P | ۱۶-RDC | ۱۶-۶W | ۲۰-RDC | ۲۰-۶W | ۲۵/۳۲/۴۰-۷W 25/32/40-11W |
Radius (mm) | ۷۵۰ | ۱٫۰۰۰ | ۱٫۵۰۰ | ۱٫۷۵۰ | ۲٫۰۰۰ | ۲٫۸۰۰ | ۳٫۵۰۰ | ۲٫۸۰۰ | ۴٫۰۰۰ | ۳٫۴۰۰ | DO NOT BEND |
Sheet thickness (mm) | ||||||||||||||||||||
۶ | ۸ | ۱۰ | ۱۶ | ۱۶RDC | ۶ | ۸ | ۱۰ | ۱۶ | ۱۶RDC | ۶ | ۸ | ۱۰ | ۱۶ | ۱۶RDC | ۶ | ۸ | ۱۰ | ۱۶ | ۱۶RDC | |
RADIUS | WIDTH SHEET (m) | |||||||||||||||||||
۱٫۰۰ | ۱٫۸۰ | ۱٫۵ | ۱٫۲۵ | ۱٫۰۷ | ||||||||||||||||
۱٫۲۰ | ۱٫۵۰ | ۱٫۲۵ | ۱٫۰۰ | ۰٫۹۰ | ||||||||||||||||
۱٫۴۰ | ۱٫۲۰ | ۱٫۹۰ | ۰٫۹۶ | ۱٫۷۰ | ۰٫۸۳ | ۱٫۳۰ | ۰٫۷۲ | ۱٫۱۰ | ||||||||||||
۱٫۶۰ | ۱٫۰۰ | ۱٫۶۵ | ۰٫۸۲ | ۱٫۲۷ | ۰٫۶۸ | ۱٫۰۶ | ۰٫۶۰ | ۰٫۹۲ | ||||||||||||
۱٫۸۰ | ۰٫۸۰ | ۱٫۲۳ | ۱٫۶۸ | ۰٫۶۴ | ۱٫۰۰ | ۱٫۳۸ | ۰٫۵۸ | ۰٫۸۴ | ۱٫۱۸ | ۰٫۷۳ | ۱٫۰۲ | |||||||||
۲٫۰۰ | ۰٫۷۵ | ۱٫۱۵ | ۱٫۶۰ | ۰٫۶۰ | ۰٫۹۲ | ۱٫۲۸ | ۰٫۵۵ | ۰٫۷۸ | ۱٫۰۸ | ۰٫۶۸ | ۰٫۹۳ | |||||||||
۲٫۲۰ | ۰٫۶۷ | ۰٫۹۸ | ۱٫۳۵ | ۰٫۸۲ | ۱٫۱۲ | ۰٫۷۰ | ۰٫۹۵ | ۰٫۸۲ | ||||||||||||
۲٫۴۰ | ۰٫۶۰ | ۰٫۸۸ | ۱٫۲۳ | ۰٫۷۰ | ۱٫۰۰ | ۰٫۸۴ | ۰٫۷۴ | |||||||||||||
۲٫۶۰ | ۰٫۷۵ | ۱٫۰۷ | ۰٫۹۰ | |||||||||||||||||
۲٫۸۰ | ۰٫۹۳ | ۱٫۹۲ | ۱٫۵۸ | ۱٫۳۳ | ۱٫۱۵ | |||||||||||||||
۳٫۰۰ | ۰٫۸۸ | ۱٫۷۸ | ۱٫۴۵ | ۱٫۲۱ | ۱٫۰۶ | |||||||||||||||
۳٫۲۰ | ۰٫۸۳ | ۱٫۶۲ | ۱٫۳۲ | ۱٫۱۱ | ۰٫۹۷ | |||||||||||||||
۳٫۴۰ | ۰٫۷۵ | ۱٫۴۸ | ۱٫۲۴ | ۱٫۰۷ | ۰٫۹۵ | |||||||||||||||
۳٫۶۰ | ۱٫۴۰ | ۱٫۶۰ | ۱٫۲۰ | ۱٫۲۵ | ۱٫۰۴ | ۱٫۱۵ | ۰٫۹۲ | ۱٫۰۰ | ||||||||||||
۳٫۸۰ | ۱٫۳۰ | ۱٫۵۰ | ۱٫۱۵ | ۱٫۲۰ | ۱٫۰۰ | ۱٫۱۲ | ۰٫۹۰ | ۱٫۰۰ | ||||||||||||
۴٫۰۰ | ۱٫۲۰ | ۱٫۳۸ | ۱٫۱۰ | ۱٫۱۵ | ۱٫۰۵ | ۰٫۹۷ | ||||||||||||||
۴٫۲۰ | ۱٫۲۰ | ۱٫۳۵ | ۱٫۱۰ | ۱٫۰۰ | ۰٫۹۵ | |||||||||||||||
۴٫۴۰ | ۱٫۱۲ | ۱٫۲۸ | ۱٫۰۷ | ۰٫۹۸ | ۰٫۹۵ | |||||||||||||||
۴٫۶۰ | ۱٫۲۰ | ۱٫۰۵ | ۰٫۹۸ | ۰٫۹۳ | ||||||||||||||||
۴٫۸۰ | ۱٫۱۵ | ۱٫۰۰ | ۰٫۹۵ | ۰٫۹۰ | ||||||||||||||||
Carico | ۸۰ da N/m² | ۱۰۰ da N/m² | ۱۲۰ da N/m² | ۱۴۰ da N/m² |
Easy installation
Thermowelding
Closing tapes
Lock washers
Planes sheets application
bended sheet application