Multiwall Sheets
Optical and Thermal properties (EN 16153)
profile | LIGHT TRANSMISSION (LT) % | SOLAR FACTOR (SF) % | SHADING COEFFICIENT (SC) | THERMAL TRASMITTANCE (U-VALUE) Wm²K |
Policarb 2P-4mm | 3,9 | |||
crystal | 80 | 79 | 0,91 | |
bronze | 63 | 75 | 0,86 | |
opal | 50 | 66 | 0,76 | |
Policarb 2P-4,5mm | 3,9 | |||
crystal | 80 | 79 | 0,91 | |
bronze | 63 | 75 | 0,86 | |
opal | 50 | 66 | 0,76 | |
Policarb 2P-6mm | 3,6 | |||
crystal | 82 | 81 | 0,93 | |
bronze | 60 | 72 | 0,83 | |
opal | 50 | 66 | 0,76 | |
Policarb 2P-8mm | 3,3 | |||
crystal | 82 | 80 | 0,92 | |
bronze | 65 | 75 | 0,86 | |
opal | 50 | 65 | 0,75 | |
Policarb 2P-10mm | 3,0 | |||
crystal | 81 | 80 | 0,92 | |
bronze | 65 | 75 | 0,86 | |
opal | 50 | 64 | 0,74 | |
Policarb 16mm WIDE | 2,5 | |||
crystal | 85 | 83 | 0,95 | |
bronze | 65 | 70 | 0,80 | |
opal | 50 | 65 | 0,75 | |
Policarb 3P-10mm | 2,7 | |||
crystal | 74 | 75 | 0,86 | |
bronze | 65 | 72 | 0,83 | |
opal | 52 | 62 | 0,71 | |
Policarb 3P-16mm | 2,3 | |||
crystal | 74 | 76 | 0,87 | |
green | 60 | 70 | 0,80 | |
bronze | 40 | 55 | 0,63 | |
blue | 45 | 70 | 0,80 | |
opal | 52 | 57 | 0,66 | |
Policarb 3P-20mm | 2,1 | |||
crystal | 74 | 75 | 0,86 | |
bronze | 40 | 55 | 0,63 | |
opal | 52 | 63 | 0,72 | |
Policarb 4P-6mm | 3,1 | |||
crystal | 79 | 78 | 0,90 | |
opal | 45 | 53 | 0,61 | |
Policarb 4P-8mm | 2,7 | |||
crystal | 79 | 78 | 0,90 | |
opal | 45 | 53 | 0,61 | |
Policarb 4P-10mm | 2,5 | |||
crystal | 70 | 70 | 0,90 | |
opal | 45 | 53 | 0,61 | |
Policarb 5P-16mm RDC | 2,1 | |||
crystal | 66 | 70 | 0,80 | |
bronze | 30 | 45 | 0,52 | |
opal | 40 | 55 | 0,63 | |
Policarb 5P-20mm RDC | 1,8 | |||
crystal | 63 | 67 | 0,77 | |
bronze | 28 | 43 | 0,49 | |
opal | 40 | 49 | 0,57 | |
Policarb 5P-25mm RDC | 1,6 | |||
crystal | 60 | 64 | 0,74 | |
bronze | 27 | 41 | 0,47 | |
opal | 40 | 45 | 0,52 | |
Policarb 6P-16mm | 1,8 | |||
crystal | 60 | 62 | 0,71 | |
opal | 40 | 45 | 0,52 | |
Policarb 6P-20mm | 1,6 | |||
crystal | 58 | 60 | 0,69 | |
opal | 38 | 43 | 0,49 | |
Policarb 7P-25mm | 1,4 | |||
crystal | 58 | 62 | 0,71 | |
opal | 40 | 45 | 0,52 | |
reflecto | 40 | 40 | 0,46 | |
Policarb 7P-32mm | 1,2 | |||
crystal | 57 | 61 | 0,70 | |
opal | 39 | 43 | 0,49 | |
reflecto | 35 | 37 | 0,43 | |
Policarb 7P-40mm | 1,1 | |||
crystal | 55 | 59 | 0,68 | |
opal | 35 | 39 | 0,45 | |
reflecto | 33 | 35 | 0,40 | |
Policarb 11W-25mm | 1,3 | |||
crystal | 45 | 52 | 0,68 | |
opal | 33 | 44 | 0,40 | |
Policarb 11W-32mm | 1,1 | |||
crystal | 44 | 51 | 0,59 | |
opal | 29 | 38 | 0,44 | |
Policarb 11W-40mm | 1,0 | |||
crystal | 43 | 50 | 0,57 | |
opal | 25 | 34 | 0,39 |

Modular System
Optical, Thermal and acoustic properties (EN 16153)
profile | LIGHT TRANSMISSION (LT) % | SOLAR FACTOR (SF) % | SHADING COEFFICIENT (SC) | THERMAL TRASMITTANCE (U-VALUE) Wm²K | ACOUSTIC INSULATION Wm²K |
ArcoPlus®324 | 1,8 | 16 | |||
crystal | 70 | 74 | 0,86 | ||
green | 65 | 70 | 0,80 | ||
bronze | 60 | 67 | 0,77 | ||
opal | 45 | 50 | 0,57 | ||
ArcoPlus®625 | 1,7 | 16 | |||
crystal | 70 | 74 | 0,86 | ||
opal | 52 | 57 | 0,66 | ||
ArcoPlus®344x | 1,7 | 19 | |||
crystal | 72 | 77 | 0,89 | ||
green | 65 | 70 | 0,80 | ||
bronze | 50 | 62 | 0,71 | ||
opal | 49 | 60 | 0,69 | ||
ArcoPlus®347-547 | 1,1 | 21 | |||
crystal | 54 | 56 | 0,67 | ||
green | 60 | 65 | 0,75 | ||
bronze | 40 | 47 | 0,54 | ||
opal | 31 | 46 | 0,53 | ||
ArcoPlus®549 | 1,0 | 21 | |||
crystal | 50 | 56 | 0,67 | ||
opal | 28 | 46 | 0,53 | ||
ArcoWall®5613 | 0,7 | 22 | |||
crystal | 37 | 45 | 0,52 | ||
opal | 20 | 36 | 0,41 | ||
ArcoPlus®684 | 3,3 | 18 | |||
crystal | 70 | 71 | 0,82 | ||
bronze | 45 | 50 | 0,57 | ||
blue | 50 | 55 | 0,63 | ||
opal | 42 | 55 | 0,63 | ||
ArcoPlus®6104 | 3,0 | 18 | |||
crystal | 70 | 70 | 0,80 | ||
bronze | 45 | 50 | 0,57 | ||
blue | 50 | 55 | 0,63 | ||
opal | 38 | 53 | 0,61 | ||
ArcoPlus®6124 | 2,7 | 19 | |||
crystal | 68 | 70 | 0,80 | ||
bronze | 45 | 50 | 0,57 | ||
blue | 50 | 55 | 0,63 | ||
opal | 36 | 52 | 0,60 | ||
ArcoPlus®6166 | 1,8 | 20 | |||
crystal | 59 | 63 | 0,72 | ||
green | 49 | 54 | 0,62 | ||
bronze | 41 | 46 | 0,53 | ||
opal | 34 | 49 | 0,56 | ||
ArcoPlus®626 | 1,7 | 20 | |||
crystal | 58 | 62 | 0,71 | ||
green | 48 | 53 | 0,61 | ||
bronze | 40 | 45 | 0,52 | ||
opal | 33 | 48 | 0,55 | ||
ArcoPlus®9207 | 1,7 | 20 | |||
crystal | 55 | 60 | 0,69 | ||
opal | 43 | 53 | 0,61 | ||
ArcoPlus®9257 | 1,4 | 20 | |||
crystal | 54 | 60 | 0,69 | ||
opal | 43 | 53 | 0,61 | ||
ArcoPlus®9327 | 1,3 | 21 | |||
crystal | 53 | 60 | 0,69 | ||
opal | 41 | 52 | 0,60 | ||
Velario®613 | 2,7 | 16 | |||
crystal | 76 | 81 | 0,69 | ||
opal | 58 | 66 | 0,60 | ||
Velario®205 | 1,7 | 16 | |||
crystal | 70 | 74 | 0,86 | ||
opal | 52 | 57 | 0,66 | ||
ArcoPlus®1000 | 2,7 | 16 | |||
crystal | 70 | 74 | 0,86 | ||
opal | 40 | 45 | 0,52 | ||
ArcoPlus®SUPER1000 | 1,8 | ||||
crystal | 65 | 66 | 0,76 | ||
opal | 37 | 40 | 0,46 | ||
ArcoPlus®GrecaClick | 3,0 | 16 | |||
crystal | 70 | 74 | 0,86 | ||
opal | 45 | 50 | 0,57 | ||
ArcoPlus®MiniGreca | 3,0 | 16 | |||
crystal | 70 | 74 | 0,86 | ||
opal | 45 | 50 | 0,57 | ||
ArcoPlus®Onda – 6mm | 3,2 | 16 | |||
crystal | 73 | 77 | 0,89 | ||
opal | 45 | 50 | 0,57 | ||
ArcoPlus®Aislux Polivalente | 1,3 | 21 | |||
crystal | 60 | 65 | 0,75 | ||
reflecto | 40 | 40 | 0,46 | ||
ArcoPlus®Aislux Aisluxecure | 1,4 | 21 | |||
crystal | 58 | 62 | 0,71 | ||
opal | 40 | 45 | 0,52 | ||
ArcoPlus®Aislux Complet | 1,3 | 21 | |||
crystal | 58 | 62 | 0,71 | ||
opal | 35 | 40 | 0,46 | ||
ArcoPlus®Aislux PS | 1,3 | 21 | |||
crystal | 58 | 62 | 0,46 | ||
opal | 35 | 40 | 0,46 | ||
ArcoPlus®Aislux PSV | 1,3 (25mm) – 1,4 (30mm) | 21 | |||
crystal | 60 | 64 | 0,74 | ||
opal | 40 | 45 | 0,52 |
LIGHT TRANSMISSION (LT)
Different pigments are used to obtain different light transmission values. The values indicated in the table are based on calculations performed at specialist laboratories..
SOLAR FACTOR (SF)
Incoming solar radiation is reflected, partially absorbed, and transmitted to the inside. The solar factor indicated in the table is the ratio, expressed as a percentage, between the total energy transmitted to the inside and total solar radiation.
SHADING COEFFICIENT (SC)
The shading coefficient of a transparent sheet is the ratio between the sheet’s solar factor and the solar factor of a clear sheet of glass with a thickness of 3mm (SC=SF/0.87).
THERMAL TRASMITTANCE (U-VALUE)
Heat loss is normally defined as thermal transmittance and referred to in physics as the “U-value”. It is the rate of heat loss through a unitary surface per degree centigrade difference in temperature between the two sides and depends on the properties of the material of which the structure is made and the linear thermal transmittance conditions.
ACOUSTIC INSULATION
Sound insulation refers to the ability of the material to resist the transmission of impact sound. It varies according to the frequency and the physical properties, dimensions and installation constraints of the component.
Galina Iran Company
Galina Iran Company is an active group in the field of consulting, design, sale and production of ceiling and wall polycarbonate with different dimensions and walls, which started from engineers, consultants, designers and with the support of technical and expert forces and for all projects and In addition to precise
contact us
- Address: Tehran – Mirdamad Blvd – Arian Tower – West Entrance – 9th Floor – Unit 33
- Phone: +9821-22258791-2
- Fax: +9821-26410435
- Email: info@gallinairan.com
Saturday to Wednesday from 8 am to 5 pm and Thursdays from 8 am to 2 pm